At some point you may end up getting a message from your Red Hat Network Satellite regarding the Database utilization.
So - you can take a look for yourself and then extend the Tablespace
-bash-3.2$ db-control report
Tablespace Size Used Avail Use%
DATA_TBS 4.8G 4.1G 701.2M 86%
SYSAUX 500M 172.3M 327.6M 34%
SYSTEM 400M 253.1M 146.8M 63%
TEMP_TBS 1000M 0B 1000M 0%
UNDO_TBS 1000M 886.3M 113.6M 89%
USERS 128M 64K 127.9M 0%
-bash-3.2$ db-control extend DATA_TBS
So - you can take a look for yourself and then extend the Tablespace
-bash-3.2$ db-control report
Tablespace Size Used Avail Use%
DATA_TBS 4.8G 4.1G 701.2M 86%
SYSAUX 500M 172.3M 327.6M 34%
SYSTEM 400M 253.1M 146.8M 63%
TEMP_TBS 1000M 0B 1000M 0%
UNDO_TBS 1000M 886.3M 113.6M 89%
USERS 128M 64K 127.9M 0%
-bash-3.2$ db-control extend DATA_TBS
Comments
Post a Comment